Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | OTT | 63 | 1 | 0 | 1 | -3 | 47 | 1 | 0 | 1 | 0.0% | 17:32 |
2007-08 | PHI | 77 | 1 | 9 | 10 | -4 | 86 | 1 | 1 | 0 | 100.0% | 17:56 |
2006-07 | EDM | 82 | 2 | 9 | 11 | -13 | 103 | |||||
2005-06 | EDM | 76 | 4 | 13 | 17 | 1 | 84 | |||||
2003-04 | EDM | 68 | 7 | 12 | 19 | 13 | 98 | |||||
2002-03 | EDM | 68 | 4 | 8 | 12 | 5 | 64 | |||||
2001-02 | EDM | 74 | 5 | 13 | 18 | 14 | 103 | |||||
2000-01 | EDM | 82 | 5 | 15 | 20 | 14 | 120 | |||||
1999-00 | EDM | 80 | 3 | 11 | 14 | 16 | 60 | |||||
1998-99 | TOR/EDM [+] | 72 | 3 | 12 | 15 | -9 | 51 | |||||
1997-98 | TOR | 81 | 3 | 13 | 16 | -5 | 100 | |||||
1996-97 | TOR/NJD [+] | 78 | 1 | 7 | 8 | -12 | 54 | |||||
1995-96 | NJD | 64 | 2 | 1 | 3 | 5 | 86 | |||||
1994-95 | NJD | 2 | 0 | 0 | 0 | -3 | 0 | |||||
1993-94 | NJD | 41 | 0 | 5 | 5 | 7 | 43 | |||||
Total (Face-off & TOI totals since 2007-08) |
1008 | 41 | 128 | 169 | 26 | 1099 | 2 | 1 | 1 | 50.0% | 17:45 |
Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | PHI | 17 | 0 | 2 | 2 | -4 | 4 | 0 | 0 | 0 | 16:42 | |
2005-06 | EDM | 24 | 1 | 4 | 5 | 5 | 16 | |||||
2002-03 | EDM | 6 | 0 | 0 | 0 | -2 | 19 | |||||
2000-01 | EDM | 6 | 0 | 2 | 2 | -3 | 6 | |||||
1999-00 | EDM | 5 | 0 | 1 | 1 | 0 | 4 | |||||
1998-99 | EDM | 4 | 0 | 1 | 1 | 0 | 4 | |||||
1993-94 | NJD | 6 | 0 | 0 | 0 | -1 | 7 | |||||
Total (Face-off & TOI totals since 2007-08) |
68 | 1 | 10 | 11 | -5 | 60 | 0 | 0 | 0 | 16:42 |
Data is updated nightly; this page updated through games played on February 15, 2019
Questions? Comments? Special requests? craig@puckbase.com | @ctab