Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | ANA | 45 | 7 | 5 | 12 | -4 | 6 | 1 | 0 | 1 | 0.0% | 14:09 |
2010-11 | ANA | 76 | 16 | 16 | 32 | -5 | 41 | 5 | 1 | 4 | 20.0% | 14:46 |
2009-10 | TOR/ANA [+] | 82 | 16 | 25 | 41 | -10 | 36 | 81 | 31 | 50 | 38.3% | 15:54 |
2008-09 | TOR | 78 | 25 | 38 | 63 | -2 | 40 | 77 | 36 | 41 | 46.8% | 18:21 |
2007-08 | TOR | 82 | 15 | 37 | 52 | -3 | 28 | 28 | 14 | 14 | 50.0% | 17:49 |
2006-07 | NYI | 82 | 40 | 29 | 69 | 1 | 34 | |||||
2005-06 | NYI | 76 | 28 | 29 | 57 | 0 | 60 | |||||
2003-04 | NYI | 75 | 22 | 25 | 47 | 11 | 56 | |||||
2002-03 | NYI | 81 | 25 | 30 | 55 | 16 | 58 | |||||
2001-02 | NYI | 82 | 8 | 10 | 18 | -11 | 36 | |||||
2000-01 | NYI/LAK [+] | 47 | 5 | 11 | 16 | -20 | 34 | |||||
1999-00 | LAK | 64 | 5 | 18 | 23 | 4 | 26 | |||||
1998-99 | LAK | 1 | 1 | 0 | 1 | 1 | 0 | |||||
Total (Face-off & TOI totals since 2007-08) |
871 | 213 | 273 | 486 | -22 | 455 | 192 | 82 | 110 | 42.7% | 16:24 |
Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | ANA | 6 | 3 | 1 | 4 | -3 | 0 | 0 | 0 | 0 | 13:46 | |
2006-07 | NYI | 5 | 1 | 2 | 3 | -2 | 2 | |||||
2003-04 | NYI | 4 | 2 | 0 | 2 | -2 | 2 | |||||
2002-03 | NYI | 5 | 0 | 1 | 1 | -2 | 2 | |||||
2001-02 | NYI | 7 | 0 | 1 | 1 | -2 | 13 | |||||
1999-00 | LAK | 3 | 0 | 0 | 0 | 0 | 0 | |||||
Total (Face-off & TOI totals since 2007-08) |
30 | 6 | 5 | 11 | -11 | 19 | 0 | 0 | 0 | 13:46 |
Data is updated nightly; this page updated through games played on February 18, 2019
Questions? Comments? Special requests? craig@puckbase.com | @ctab