Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | NYR/MIN [+] | 80 | 4 | 5 | 9 | -1 | 36 | 843 | 481 | 362 | 57.1% | 12:11 |
2014-15 | LAK | 73 | 6 | 11 | 17 | 3 | 58 | 1161 | 592 | 569 | 51.0% | 15:29 |
2013-14 | LAK | 78 | 8 | 19 | 27 | 9 | 48 | 1239 | 678 | 561 | 54.7% | 15:52 |
2012-13 | LAK | 48 | 7 | 11 | 18 | 1 | 28 | 746 | 418 | 328 | 56.0% | 16:31 |
2011-12 | LAK | 78 | 6 | 15 | 21 | 2 | 60 | 1204 | 662 | 542 | 55.0% | 16:41 |
2010-11 | LAK | 82 | 20 | 23 | 43 | -6 | 42 | 1310 | 753 | 557 | 57.5% | 17:10 |
2009-10 | LAK | 73 | 16 | 31 | 47 | 13 | 40 | 1105 | 619 | 486 | 56.0% | 17:25 |
2008-09 | LAK | 74 | 18 | 23 | 41 | -8 | 68 | 1047 | 599 | 448 | 57.2% | 17:05 |
2007-08 | EDM | 81 | 14 | 22 | 36 | -24 | 74 | 1229 | 677 | 552 | 55.1% | 17:56 |
2006-07 | EDM | 51 | 13 | 26 | 39 | 2 | 48 | |||||
2005-06 | EDM | 82 | 22 | 46 | 68 | 4 | 74 | |||||
2003-04 | EDM | 68 | 10 | 11 | 21 | 8 | 42 | |||||
2002-03 | EDM | 4 | 0 | 1 | 1 | -3 | 0 | |||||
Total (Face-off & TOI totals since 2007-08) |
872 | 144 | 244 | 388 | 0 | 618 | 9884 | 5479 | 4405 | 55.4% | 16:14 |
Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | MIN | 4 | 0 | 0 | 0 | -1 | 4 | 35 | 13 | 22 | 37.1% | 9:07 |
2013-14 | LAK | 26 | 3 | 3 | 6 | 6 | 18 | 517 | 293 | 224 | 56.7% | 17:03 |
2012-13 | LAK | 12 | 0 | 1 | 1 | -2 | 4 | 190 | 97 | 93 | 51.1% | 16:01 |
2011-12 | LAK | 20 | 2 | 3 | 5 | 5 | 18 | 332 | 172 | 160 | 51.8% | 17:06 |
2010-11 | LAK | 5 | 0 | 3 | 3 | 4 | 0 | 93 | 51 | 42 | 54.8% | 18:44 |
2009-10 | LAK | 6 | 1 | 0 | 1 | -4 | 4 | 97 | 51 | 46 | 52.6% | 15:51 |
2005-06 | EDM | 24 | 4 | 6 | 10 | -4 | 24 | |||||
Total (Face-off & TOI totals since 2007-08) |
97 | 10 | 16 | 26 | 4 | 72 | 1264 | 677 | 587 | 53.6% | 16:29 |
Data is updated nightly; this page updated through games played on February 18, 2019
Questions? Comments? Special requests? craig@puckbase.com | @ctab