Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | LAK/COL [+] | 80 | 14 | 13 | 27 | -30 | 70 | 30 | 16 | 14 | 53.3% | 15:08 |
2015-16 | COL | 82 | 22 | 25 | 47 | -22 | 41 | 115 | 61 | 54 | 53.0% | 15:52 |
2014-15 | COL | 82 | 29 | 30 | 59 | 0 | 42 | 128 | 57 | 71 | 44.5% | 18:08 |
2013-14 | BOS | 78 | 30 | 31 | 61 | 34 | 47 | 37 | 8 | 29 | 21.6% | 18:13 |
2012-13 | PIT/CGY [+] | 44 | 14 | 19 | 33 | -5 | 31 | 247 | 123 | 124 | 49.8% | 18:49 |
2011-12 | CGY | 82 | 32 | 35 | 67 | -10 | 43 | 426 | 214 | 212 | 50.2% | 20:36 |
2010-11 | CGY | 82 | 43 | 43 | 86 | 0 | 40 | 420 | 227 | 193 | 54.0% | 20:56 |
2009-10 | CGY | 82 | 32 | 37 | 69 | -2 | 58 | 323 | 152 | 171 | 47.1% | 20:36 |
2008-09 | CGY | 82 | 35 | 54 | 89 | -2 | 37 | 501 | 263 | 238 | 52.5% | 21:37 |
2007-08 | CGY | 82 | 50 | 48 | 98 | 27 | 83 | 445 | 245 | 200 | 55.1% | 21:26 |
2006-07 | CGY | 70 | 39 | 55 | 94 | 12 | 40 | |||||
2005-06 | CGY | 82 | 35 | 32 | 67 | 5 | 86 | |||||
2003-04 | CGY | 81 | 41 | 32 | 73 | 21 | 84 | |||||
2002-03 | CGY | 75 | 35 | 32 | 67 | -10 | 49 | |||||
2001-02 | CGY | 82 | 52 | 44 | 96 | 27 | 77 | |||||
2000-01 | CGY | 77 | 31 | 40 | 71 | -2 | 62 | |||||
1999-00 | CGY | 77 | 29 | 34 | 63 | 0 | 26 | |||||
1998-99 | CGY | 82 | 28 | 23 | 51 | 1 | 58 | |||||
1997-98 | CGY | 70 | 13 | 19 | 32 | -10 | 29 | |||||
1996-97 | CGY | 82 | 21 | 29 | 50 | -4 | 37 | |||||
Total (Face-off & TOI totals since 2007-08) |
1554 | 625 | 675 | 1300 | 30 | 1040 | 2672 | 1366 | 1306 | 51.1% | 19:10 |
Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | BOS | 12 | 5 | 2 | 7 | 0 | 12 | 3 | 1 | 2 | 33.3% | 18:28 |
2012-13 | PIT | 15 | 4 | 8 | 12 | -4 | 16 | 15 | 6 | 9 | 40.0% | 15:45 |
2008-09 | CGY | 6 | 3 | 1 | 4 | -4 | 0 | 38 | 22 | 16 | 57.9% | 20:56 |
2007-08 | CGY | 7 | 4 | 5 | 9 | -1 | 2 | 41 | 16 | 25 | 39.0% | 22:43 |
2006-07 | CGY | 6 | 2 | 2 | 4 | -2 | 12 | |||||
2005-06 | CGY | 7 | 5 | 3 | 8 | 3 | 11 | |||||
2003-04 | CGY | 26 | 13 | 9 | 22 | 13 | 45 | |||||
1995-96 | CGY | 2 | 1 | 1 | 2 | 2 | 0 | |||||
Total (Face-off & TOI totals since 2007-08) |
81 | 37 | 31 | 68 | 7 | 98 | 97 | 45 | 52 | 46.4% | 18:34 |
Data is updated nightly; this page updated through games played on February 18, 2019
Questions? Comments? Special requests? craig@puckbase.com | @ctab