Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | TOR/CGY [+] | 36 | 5 | 7 | 12 | -7 | 20 | 92 | 45 | 47 | 48.9% | 13:47 |
2008-09 | CGY | 27 | 8 | 8 | 16 | 2 | 17 | 120 | 62 | 58 | 51.7% | 13:59 |
2006-07 | LAK/CGY [+] | 68 | 7 | 6 | 13 | -12 | 56 | |||||
2005-06 | PHX/NYR/CGY [+] | 53 | 10 | 19 | 29 | -1 | 62 | |||||
2003-04 | NYR | 56 | 2 | 8 | 10 | -8 | 33 | |||||
2002-03 | NYR | 55 | 8 | 11 | 19 | -3 | 16 | |||||
Total (Face-off & TOI totals since 2007-08) |
295 | 40 | 59 | 99 | -29 | 204 | 212 | 107 | 105 | 50.5% | 13:52 |
Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | CGY | 2 | 0 | 0 | 0 | -2 | 0 | 6 | 2 | 4 | 33.3% | 7:06 |
2005-06 | CGY | 4 | 0 | 1 | 1 | 0 | 7 | |||||
Total (Face-off & TOI totals since 2007-08) |
6 | 0 | 1 | 1 | -2 | 7 | 6 | 2 | 4 | 33.3% | 7:06 |
Data is updated nightly; this page updated through games played on April 23, 2018
Questions? Comments? Special requests? craig@puckbase.com | @ctab