Year | Team | GP | TOI | W | L | OTL | SO | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|
2020-21 | DAL | 9 | 475 | 3 | 1 | 3 | 1 | 2.02 | 92.20% |
Total | 9 | 475 | 3 | 1 | 3 | 1 | 2.02 | 92.20% |
Year | Team | GP | TOI | W | L | OTL | SO | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|
2019-20 | DAL | 2 | 37 | 0 | 0 | 0 | 0 | 0.00 | 100.00% |
Total | 2 | 37 | 0 | 0 | 0 | 0 | 0.00 | 100.00% |
Data is updated nightly; this page updated through games played on March 6, 2021
Questions? Comments? Special requests? craig@puckbase.com | @ctab