Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | MTL | 22 | 0 | 1 | 1 | -6 | 85 | 0 | 0 | 0 | 4:33 | |
2012-13 | FLA | 39 | 1 | 1 | 2 | -15 | 57 | 0 | 0 | 0 | 6:37 | |
2011-12 | ANA | 46 | 1 | 3 | 4 | 1 | 85 | 0 | 0 | 0 | 6:23 | |
2010-11 | ANA | 78 | 3 | 1 | 4 | -4 | 171 | 4 | 1 | 3 | 25.0% | 6:25 |
2009-10 | ANA | 57 | 4 | 0 | 4 | 4 | 136 | 7 | 1 | 6 | 14.3% | 6:00 |
2008-09 | ANA | 74 | 5 | 5 | 10 | 8 | 135 | 3 | 0 | 3 | 0.0% | 6:16 |
2007-08 | ANA | 69 | 1 | 4 | 5 | 3 | 183 | 10 | 3 | 7 | 30.0% | 5:57 |
2006-07 | COL/ANA [+] | 34 | 1 | 0 | 1 | -3 | 102 | |||||
2005-06 | LAK | 55 | 2 | 3 | 5 | 1 | 138 | |||||
Total (Face-off & TOI totals since 2007-08) |
474 | 18 | 18 | 36 | -11 | 1092 | 24 | 5 | 19 | 20.8% | 6:09 |
Data is updated nightly; this page updated through games played on February 16, 2019
Questions? Comments? Special requests? craig@puckbase.com | @ctab