Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | CGY/ATL [+] | 40 | 7 | 3 | 10 | -14 | 14 | 20 | 8 | 12 | 40.0% | 11:36 |
2009-10 | LAK/CBJ [+] | 44 | 5 | 6 | 11 | -8 | 26 | 28 | 18 | 10 | 64.3% | 14:47 |
2008-09 | CBJ | 50 | 9 | 16 | 25 | 2 | 28 | 122 | 49 | 73 | 40.2% | 16:53 |
2007-08 | CBJ | 23 | 6 | 6 | 12 | 1 | 20 | 103 | 46 | 57 | 44.7% | 16:51 |
2006-07 | CBJ | 79 | 22 | 20 | 42 | -3 | 50 | |||||
2005-06 | TBL | 77 | 31 | 23 | 54 | 5 | 56 | |||||
2003-04 | TBL | 82 | 29 | 28 | 57 | 31 | 32 | |||||
2002-03 | TBL | 76 | 17 | 23 | 40 | 7 | 43 | |||||
2001-02 | TBL | 54 | 14 | 17 | 31 | 0 | 27 | |||||
2000-01 | TBL | 76 | 32 | 24 | 56 | -1 | 48 | |||||
1999-00 | TBL | 80 | 22 | 26 | 48 | -26 | 18 | |||||
1998-99 | TOR | 67 | 16 | 15 | 31 | 14 | 35 | |||||
1997-98 | TOR | 74 | 16 | 16 | 32 | -5 | 32 | |||||
1996-97 | TOR | 76 | 6 | 7 | 13 | -14 | 24 | |||||
Total (Face-off & TOI totals since 2007-08) |
898 | 232 | 230 | 462 | -11 | 453 | 273 | 121 | 152 | 44.3% | 14:56 |
Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | LAK | 6 | 3 | 1 | 4 | -3 | 2 | 12 | 6 | 6 | 50.0% | 17:22 |
2008-09 | CBJ | 4 | 1 | 0 | 1 | -2 | 0 | 7 | 7 | 0 | 100.0% | 13:06 |
2005-06 | TBL | 5 | 0 | 0 | 0 | -6 | 6 | |||||
2003-04 | TBL | 23 | 8 | 11 | 19 | 7 | 10 | |||||
2002-03 | TBL | 11 | 2 | 0 | 2 | 2 | 18 | |||||
1998-99 | TOR | 8 | 0 | 0 | 0 | -2 | 6 | |||||
Total (Face-off & TOI totals since 2007-08) |
57 | 14 | 12 | 26 | -4 | 42 | 19 | 13 | 6 | 68.4% | 15:40 |
Data is updated nightly; this page updated through games played on February 16, 2019
Questions? Comments? Special requests? craig@puckbase.com | @ctab