Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | MIN | 48 | 5 | 5 | 10 | -9 | 24 | 442 | 225 | 217 | 50.9% | 10:56 |
2017-18 | TOR/SJS [+] | 18 | 3 | 1 | 4 | 6 | 2 | 139 | 66 | 73 | 47.5% | 11:47 |
2016-17 | TOR/PIT [+] | 53 | 6 | 5 | 11 | 2 | 14 | 154 | 79 | 75 | 51.3% | 10:56 |
2015-16 | PIT | 55 | 8 | 6 | 14 | 0 | 19 | 242 | 107 | 135 | 44.2% | 13:03 |
2014-15 | WSH | 75 | 19 | 14 | 33 | 8 | 20 | 863 | 449 | 414 | 52.0% | 14:51 |
2013-14 | WSH | 73 | 13 | 18 | 31 | 0 | 32 | 426 | 196 | 230 | 46.0% | 14:45 |
2012-13 | WSH | 41 | 9 | 8 | 17 | 14 | 10 | 4 | 0 | 4 | 0.0% | 13:22 |
2011-12 | WPG | 35 | 2 | 1 | 3 | -6 | 12 | 0 | 0 | 0 | 9:42 | |
2010-11 | WSH | 52 | 10 | 10 | 20 | 0 | 16 | 1 | 0 | 1 | 0.0% | 12:35 |
2009-10 | WSH | 69 | 21 | 18 | 39 | 18 | 24 | 2 | 1 | 1 | 50.0% | 12:08 |
2008-09 | WSH | 61 | 12 | 13 | 25 | 8 | 22 | 3 | 1 | 2 | 33.3% | 11:15 |
2007-08 | WSH | 23 | 1 | 5 | 6 | 4 | 6 | 2 | 0 | 2 | 0.0% | 10:31 |
2006-07 | WSH | 14 | 2 | 1 | 3 | 3 | 8 | |||||
2005-06 | WSH | 11 | 0 | 0 | 0 | 0 | 2 | |||||
Total (Face-off & TOI totals since 2007-08) |
628 | 111 | 105 | 216 | 48 | 211 | 2278 | 1124 | 1154 | 49.3% | 12:29 |
Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | SJS | 10 | 1 | 1 | 2 | 3 | 6 | 87 | 47 | 40 | 54.0% | 11:07 |
2015-16 | PIT | 23 | 3 | 1 | 4 | -1 | 6 | 19 | 8 | 11 | 42.1% | 11:39 |
2014-15 | WSH | 4 | 0 | 0 | 0 | -1 | 2 | 26 | 13 | 13 | 50.0% | 9:53 |
2012-13 | WSH | 7 | 0 | 0 | 0 | -2 | 6 | 0 | 0 | 0 | 15:52 | |
2010-11 | WSH | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 13:29 | |
2009-10 | WSH | 7 | 3 | 1 | 4 | 2 | 4 | 0 | 0 | 0 | 11:24 | |
2008-09 | WSH | 9 | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 1 | 0.0% | 7:22 |
2007-08 | WSH | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9:41 | |
Total (Face-off & TOI totals since 2007-08) |
70 | 9 | 3 | 12 | 2 | 24 | 133 | 68 | 65 | 51.1% | 11:19 |
Data is updated nightly; this page updated through games played on February 15, 2019
Questions? Comments? Special requests? craig@puckbase.com | @ctab