Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | TOR/TBL/ANA [+] | 44 | 3 | 8 | 11 | -5 | 36 | 0 | 0 | 0 | 18:41 | |
2013-14 | TBL | 77 | 4 | 13 | 17 | 10 | 59 | 0 | 0 | 0 | 17:33 | |
2012-13 | TBL | 48 | 4 | 8 | 12 | 3 | 30 | 0 | 0 | 0 | 20:31 | |
2011-12 | TBL | 82 | 1 | 20 | 21 | -5 | 49 | 0 | 0 | 0 | 23:16 | |
2010-11 | TBL/STL [+] | 76 | 9 | 7 | 16 | 6 | 81 | 0 | 0 | 0 | 22:03 | |
2009-10 | STL | 59 | 8 | 7 | 15 | -17 | 46 | 0 | 0 | 0 | 21:27 | |
2008-09 | STL | 28 | 1 | 5 | 6 | -14 | 24 | 0 | 0 | 0 | 25:07 | |
2007-08 | STL | 77 | 1 | 21 | 22 | -17 | 91 | 0 | 0 | 0 | 24:38 | |
2006-07 | STL | 82 | 6 | 23 | 29 | -10 | 69 | |||||
2005-06 | STL | 32 | 6 | 3 | 9 | -17 | 45 | |||||
2003-04 | EDM | 77 | 7 | 18 | 25 | -6 | 67 | |||||
2002-03 | EDM | 80 | 8 | 21 | 29 | -11 | 45 | |||||
2001-02 | EDM | 81 | 7 | 18 | 25 | -5 | 45 | |||||
2000-01 | EDM | 77 | 7 | 14 | 21 | 15 | 53 | |||||
1999-00 | NYI | 26 | 0 | 2 | 2 | -11 | 20 | |||||
1998-99 | NYI | 63 | 5 | 6 | 11 | -14 | 32 | |||||
Total (Face-off & TOI totals since 2007-08) |
1009 | 77 | 194 | 271 | -98 | 792 | 0 | 0 | 0 | 21:36 |
Data is updated nightly; this page updated through games played on February 18, 2019
Questions? Comments? Special requests? craig@puckbase.com | @ctab