Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | NYR | 36 | 0 | 1 | 1 | -9 | 73 | 0 | 0 | 0 | 6:15 | |
2008-09 | WSH | 63 | 1 | 3 | 4 | -6 | 121 | 0 | 0 | 0 | 8:15 | |
2007-08 | WSH | 80 | 5 | 3 | 8 | -7 | 119 | 1 | 0 | 1 | 0.0% | 7:52 |
2006-07 | WSH | 77 | 4 | 9 | 13 | 1 | 156 | |||||
2005-06 | PHI | 76 | 4 | 5 | 9 | -2 | 166 | |||||
2003-04 | PHI | 64 | 6 | 7 | 13 | -1 | 212 | |||||
2002-03 | PHI | 80 | 8 | 17 | 25 | 5 | 161 | |||||
2001-02 | VAN/PHI [+] | 81 | 9 | 23 | 32 | -8 | 199 | |||||
2000-01 | VAN | 79 | 9 | 19 | 28 | 0 | 145 | |||||
1999-00 | VAN | 60 | 11 | 2 | 13 | -9 | 136 | |||||
1998-99 | VAN | 82 | 8 | 10 | 18 | -25 | 209 | |||||
1997-98 | VAN | 77 | 9 | 9 | 18 | -9 | 372 | |||||
1996-97 | VAN/MTL [+] | 69 | 8 | 5 | 13 | -8 | 245 | |||||
1995-96 | MTL | 67 | 0 | 4 | 4 | -10 | 223 | |||||
1994-95 | MTL | 20 | 1 | 1 | 2 | -5 | 63 | |||||
1993-94 | MTL | 14 | 2 | 2 | 4 | 0 | 34 | |||||
Total (Face-off & TOI totals since 2007-08) |
1025 | 85 | 120 | 205 | -93 | 2634 | 1 | 0 | 1 | 0.0% | 7:40 |
Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | WSH | 4 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 3:25 | |
2007-08 | WSH | 7 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 50.0% | 7:30 |
2005-06 | PHI | 1 | 0 | 0 | 0 | 0 | 0 | |||||
2003-04 | PHI | 18 | 1 | 3 | 4 | 0 | 61 | |||||
2002-03 | PHI | 13 | 1 | 2 | 3 | -1 | 21 | |||||
2001-02 | PHI | 5 | 0 | 0 | 0 | -1 | 19 | |||||
2000-01 | VAN | 4 | 0 | 0 | 0 | -2 | 0 | |||||
1995-96 | MTL | 6 | 0 | 0 | 0 | -1 | 2 | |||||
1993-94 | MTL | 2 | 0 | 0 | 0 | -1 | 0 | |||||
Total (Face-off & TOI totals since 2007-08) |
60 | 3 | 6 | 9 | -5 | 121 | 2 | 1 | 1 | 50.0% | 6:01 |
Data is updated nightly; this page updated through games played on December 12, 2019
Questions? Comments? Special requests? craig@puckbase.com | @ctab