Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | WSH | 58 | 3 | 13 | 16 | -7 | 27 | 0 | 0 | 0 | 22:03 | |
2017-18 | WSH | 82 | 10 | 21 | 31 | 10 | 22 | 0 | 0 | 0 | 23:08 | |
2016-17 | WSH | 82 | 6 | 27 | 33 | 30 | 51 | 0 | 0 | 0 | 19:32 | |
2015-16 | WSH | 82 | 8 | 21 | 29 | 8 | 26 | 0 | 0 | 0 | 16:02 | |
2013-14 | WSH | 54 | 3 | 8 | 11 | -1 | 19 | 0 | 0 | 0 | 19:36 | |
2012-13 | WSH | 5 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 14:57 | |
2011-12 | WSH | 60 | 3 | 16 | 19 | 1 | 18 | 1 | 0 | 1 | 0.0% | 16:52 |
Total | 423 | 33 | 107 | 140 | 46 | 163 | 1 | 0 | 1 | 0.0% | 19:28 |
Data is updated nightly; this page updated through games played on February 16, 2019
Questions? Comments? Special requests? craig@puckbase.com | @ctab