Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | PHX/NYR [+] | 73 | 2 | 15 | 17 | -9 | 32 | 0 | 0 | 0 | 17:40 | |
2007-08 | BUF | 46 | 1 | 7 | 8 | -5 | 32 | 0 | 0 | 0 | 17:20 | |
2006-07 | BUF | 82 | 7 | 22 | 29 | 19 | 36 | |||||
2005-06 | BUF | 55 | 2 | 16 | 18 | 14 | 54 | |||||
2003-04 | BUF | 77 | 10 | 24 | 34 | 0 | 42 | |||||
2002-03 | BUF | 65 | 8 | 13 | 21 | -7 | 57 | |||||
2001-02 | BUF | 58 | 2 | 11 | 13 | -6 | 26 | |||||
2000-01 | BUF | 79 | 4 | 18 | 22 | -2 | 38 | |||||
1999-00 | BUF | 4 | 0 | 0 | 0 | 0 | 4 | |||||
Total (Face-off & TOI totals since 2007-08) |
539 | 36 | 126 | 162 | 4 | 321 | 0 | 0 | 0 | 17:33 |
Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | BUF | 16 | 2 | 3 | 5 | 9 | 14 | |||||
2005-06 | BUF | 8 | 0 | 2 | 2 | 4 | 2 | |||||
2000-01 | BUF | 13 | 0 | 2 | 2 | 5 | 4 | |||||
Total (Face-off & TOI totals since 2007-08) |
37 | 2 | 7 | 9 | 18 | 20 |
Data is updated nightly; this page updated through games played on December 4, 2019
Questions? Comments? Special requests? craig@puckbase.com | @ctab