Year | Team | GP | TOI | W | L | OTL | SO | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|
2018-19 | MIN | 47 | 2696 | 21 | 20 | 4 | 1 | 2.63 | 91.07% |
2017-18 | MIN | 60 | 3450 | 35 | 16 | 7 | 5 | 2.52 | 91.80% |
2016-17 | MIN | 65 | 3758 | 40 | 19 | 5 | 6 | 2.25 | 92.35% |
2015-16 | MIN | 67 | 3861 | 32 | 26 | 6 | 5 | 2.33 | 91.80% |
2014-15 | MIN/ARI [+] | 58 | 3328 | 36 | 14 | 4 | 6 | 2.07 | 92.92% |
2013-14 | NSH/EDM [+] | 34 | 1802 | 11 | 18 | 3 | 2 | 3.43 | 89.10% |
2012-13 | EDM | 38 | 2101 | 14 | 16 | 6 | 3 | 2.57 | 92.05% |
2011-12 | EDM | 47 | 2653 | 20 | 20 | 3 | 2 | 2.67 | 91.45% |
2010-11 | EDM | 35 | 2061 | 12 | 13 | 8 | 2 | 2.71 | 91.57% |
2009-10 | EDM | 19 | 1075 | 4 | 10 | 2 | 0 | 3.57 | 88.95% |
Total | 470 | 26785 | 225 | 172 | 48 | 32 | 2.55 | 91.59% |
Data is updated nightly; this page updated through games played on February 14, 2019
Questions? Comments? Special requests? craig@puckbase.com | @ctab