Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | MIN/CGY [+] | 75 | 11 | 7 | 18 | -7 | 10 | 34 | 17 | 17 | 50.0% | 12:26 |
2014-15 | CGY | 67 | 14 | 16 | 30 | -3 | 18 | 31 | 15 | 16 | 48.4% | 14:20 |
2013-14 | CGY | 48 | 9 | 8 | 17 | 1 | 10 | 73 | 38 | 35 | 52.1% | 15:28 |
2012-13 | COL | 33 | 3 | 6 | 9 | -11 | 6 | 21 | 6 | 15 | 28.6% | 16:49 |
2011-12 | COL | 72 | 20 | 17 | 37 | -8 | 32 | 34 | 16 | 18 | 47.1% | 15:45 |
2010-11 | COL | 77 | 27 | 18 | 45 | -2 | 28 | 21 | 10 | 11 | 47.6% | 17:41 |
2009-10 | COL | 23 | 10 | 6 | 16 | 1 | 2 | 7 | 2 | 5 | 28.6% | 17:56 |
2008-09 | COL | 40 | 8 | 5 | 13 | -8 | 8 | 8 | 4 | 4 | 50.0% | 12:44 |
2007-08 | COL | 27 | 2 | 4 | 6 | -5 | 8 | 8 | 3 | 5 | 37.5% | 11:22 |
Total | 462 | 104 | 87 | 191 | -42 | 122 | 237 | 111 | 126 | 46.8% | 14:58 |
Data is updated nightly; this page updated through games played on February 14, 2019
Questions? Comments? Special requests? craig@puckbase.com | @ctab