Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | ANA | 6 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 12:08 | |
2013-14 | MIN | 76 | 12 | 16 | 28 | -18 | 18 | 17 | 7 | 10 | 41.2% | 14:49 |
2012-13 | MIN | 36 | 11 | 10 | 21 | -12 | 8 | 31 | 12 | 19 | 38.7% | 18:32 |
2011-12 | MIN | 82 | 24 | 29 | 53 | 2 | 28 | 67 | 36 | 31 | 53.7% | 20:57 |
2010-11 | SJS | 80 | 26 | 38 | 64 | 8 | 56 | 20 | 9 | 11 | 45.0% | 19:39 |
2009-10 | SJS | 82 | 39 | 43 | 82 | 14 | 54 | 35 | 14 | 21 | 40.0% | 20:14 |
2008-09 | OTT | 82 | 39 | 33 | 72 | -11 | 88 | 30 | 14 | 16 | 46.7% | 20:07 |
2007-08 | OTT | 71 | 41 | 41 | 82 | 33 | 76 | 26 | 15 | 11 | 57.7% | 21:44 |
2006-07 | OTT | 82 | 50 | 55 | 105 | 31 | 74 | |||||
2005-06 | OTT | 82 | 50 | 53 | 103 | 29 | 86 | |||||
2003-04 | ATL | 31 | 13 | 12 | 25 | -8 | 18 | |||||
2002-03 | ATL | 77 | 41 | 48 | 89 | -8 | 58 | |||||
2001-02 | ATL | 82 | 26 | 41 | 67 | -19 | 56 | |||||
Total (Face-off & TOI totals since 2007-08) |
869 | 372 | 419 | 791 | 38 | 620 | 226 | 107 | 119 | 47.3% | 19:26 |
Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | MIN | 11 | 1 | 5 | 6 | 6 | 4 | 2 | 0 | 2 | 0.0% | 11:33 |
2010-11 | SJS | 18 | 3 | 6 | 9 | -2 | 12 | 18 | 8 | 10 | 44.4% | 18:56 |
2009-10 | SJS | 14 | 2 | 11 | 13 | -7 | 16 | 4 | 1 | 3 | 25.0% | 20:41 |
2007-08 | OTT | 4 | 0 | 1 | 1 | -5 | 6 | 2 | 1 | 1 | 50.0% | 21:41 |
2006-07 | OTT | 20 | 7 | 15 | 22 | 4 | 14 | |||||
2005-06 | OTT | 10 | 3 | 9 | 12 | 1 | 11 | |||||
Total (Face-off & TOI totals since 2007-08) |
77 | 16 | 47 | 63 | -3 | 63 | 26 | 10 | 16 | 38.5% | 17:58 |
Data is updated nightly; this page updated through games played on February 18, 2019
Questions? Comments? Special requests? craig@puckbase.com | @ctab