Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | NJD | 4 | 0 | 0 | 0 | -2 | 13 | 0 | 0 | 0 | 13:59 | |
2016-17 | NJD/CBJ [+] | 29 | 0 | 6 | 6 | -1 | 44 | 0 | 0 | 0 | 13:58 | |
2015-16 | CBJ | 64 | 3 | 6 | 9 | -6 | 102 | 1 | 0 | 1 | 0.0% | 16:10 |
2014-15 | CBJ | 63 | 0 | 8 | 8 | -14 | 85 | 0 | 0 | 0 | 18:25 | |
2013-14 | CBJ | 49 | 2 | 4 | 6 | -7 | 37 | 1 | 0 | 1 | 0.0% | 17:12 |
2012-13 | CBJ | 28 | 1 | 6 | 7 | 15 | 25 | 0 | 0 | 0 | 18:32 | |
2011-12 | CBJ | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11:48 | |
Total | 242 | 6 | 30 | 36 | -14 | 306 | 2 | 0 | 2 | 0.0% | 16:51 |
Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | CBJ | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13:12 | |
Total | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13:12 |
Data is updated nightly; this page updated through games played on April 25, 2018
Questions? Comments? Special requests? craig@puckbase.com | @ctab