Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | CGY | 18 | 2 | 0 | 2 | -1 | 8 | 189 | 101 | 88 | 53.4% | 9:18 |
2009-10 | CGY | 63 | 3 | 12 | 15 | -6 | 25 | 879 | 453 | 426 | 51.5% | 13:34 |
2008-09 | CGY | 82 | 12 | 36 | 48 | 20 | 28 | 1382 | 730 | 652 | 52.8% | 15:22 |
2007-08 | CGY | 79 | 12 | 22 | 34 | 6 | 71 | 1411 | 726 | 685 | 51.5% | 17:09 |
2006-07 | LAK/CGY [+] | 80 | 13 | 24 | 37 | -3 | 56 | |||||
2005-06 | LAK | 78 | 22 | 44 | 66 | 13 | 78 | |||||
2003-04 | CGY | 63 | 8 | 39 | 47 | 13 | 44 | |||||
2002-03 | CGY | 79 | 22 | 37 | 59 | -4 | 36 | |||||
2001-02 | CGY | 81 | 27 | 48 | 75 | 24 | 32 | |||||
2000-01 | STL/CGY [+] | 83 | 14 | 18 | 32 | 2 | 60 | |||||
1999-00 | STL | 79 | 12 | 15 | 27 | 5 | 36 | |||||
1998-99 | STL | 69 | 14 | 25 | 39 | 14 | 38 | |||||
1997-98 | STL | 81 | 14 | 29 | 43 | 20 | 46 | |||||
1996-97 | STL | 61 | 6 | 11 | 17 | 0 | 43 | |||||
1995-96 | MTL | 7 | 0 | 0 | 0 | -4 | 2 | |||||
1994-95 | MTL | 6 | 1 | 0 | 1 | -1 | 0 | |||||
Total (Face-off & TOI totals since 2007-08) |
1009 | 182 | 360 | 542 | 98 | 603 | 3861 | 2010 | 1851 | 52.1% | 15:02 |
Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | CGY | 6 | 0 | 1 | 1 | -2 | 0 | 79 | 38 | 41 | 48.1% | 12:35 |
2007-08 | CGY | 7 | 0 | 2 | 2 | 0 | 8 | 92 | 47 | 45 | 51.1% | 16:43 |
2006-07 | CGY | 6 | 1 | 1 | 2 | -1 | 8 | |||||
2003-04 | CGY | 26 | 6 | 11 | 17 | 12 | 12 | |||||
1999-00 | STL | 7 | 0 | 2 | 2 | 1 | 2 | |||||
1998-99 | STL | 13 | 2 | 1 | 3 | -3 | 6 | |||||
1997-98 | STL | 10 | 1 | 2 | 3 | -1 | 8 | |||||
1996-97 | STL | 6 | 0 | 0 | 0 | -1 | 8 | |||||
Total (Face-off & TOI totals since 2007-08) |
81 | 10 | 20 | 30 | 5 | 52 | 171 | 85 | 86 | 49.7% | 14:48 |
Data is updated nightly; this page updated through games played on February 14, 2019
Questions? Comments? Special requests? craig@puckbase.com | @ctab