Year | Team | GP | TOI | W | L | OTL | SO | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|
2017-18 | CHI | 28 | 1584 | 16 | 9 | 2 | 2 | 2.27 | 92.87% |
2016-17 | CHI | 55 | 3247 | 32 | 18 | 4 | 2 | 2.55 | 91.84% |
2015-16 | CHI | 58 | 3323 | 35 | 18 | 5 | 7 | 2.37 | 92.37% |
2014-15 | CHI | 57 | 3333 | 32 | 20 | 5 | 2 | 2.27 | 92.41% |
2013-14 | CHI | 59 | 3395 | 32 | 16 | 10 | 2 | 2.26 | 91.65% |
2012-13 | CHI | 30 | 1761 | 19 | 5 | 5 | 4 | 1.94 | 92.59% |
2011-12 | CHI | 57 | 3218 | 30 | 17 | 7 | 1 | 2.72 | 90.31% |
2010-11 | CHI | 57 | 3337 | 33 | 18 | 6 | 4 | 2.30 | 91.72% |
2009-10 | CHI | 1 | 59 | 0 | 1 | 0 | 0 | 3.05 | 91.43% |
2007-08 | CHI | 5 | 224 | 1 | 2 | 0 | 1 | 2.14 | 92.86% |
2005-06 | CHI | 2 | 86 | 0 | 0 | 1 | 0 | 3.49 | 87.80% |
Total | 409 | 23567 | 230 | 124 | 45 | 25 | 2.37 | 91.88% |
Year | Team | GP | TOI | W | L | OTL | SO | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|
2016-17 | CHI | 4 | 254 | 0 | 3 | 1 | 0 | 2.83 | 90.24% |
2015-16 | CHI | 7 | 448 | 3 | 3 | 1 | 0 | 2.54 | 90.73% |
2014-15 | CHI | 20 | 1223 | 13 | 5 | 1 | 3 | 2.31 | 92.37% |
2013-14 | CHI | 19 | 1234 | 11 | 5 | 3 | 1 | 2.53 | 91.19% |
2012-13 | CHI | 23 | 1504 | 16 | 5 | 2 | 1 | 1.84 | 93.18% |
2011-12 | CHI | 6 | 396 | 2 | 1 | 3 | 0 | 2.58 | 89.31% |
2010-11 | CHI | 7 | 435 | 3 | 3 | 1 | 1 | 2.21 | 92.66% |
2008-09 | CHI | 1 | 16 | 0 | 0 | 0 | 0 | 3.75 | 85.71% |
Total | 87 | 5510 | 48 | 25 | 12 | 6 | 2.29 | 91.90% |
Data is updated nightly; this page updated through games played on April 25, 2018
Questions? Comments? Special requests? craig@puckbase.com | @ctab