Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | FLA | 49 | 5 | 9 | 14 | -1 | 15 | 98 | 36 | 62 | 36.7% | 12:20 |
2017-18 | FLA | 76 | 11 | 13 | 24 | 6 | 24 | 158 | 77 | 81 | 48.7% | 13:26 |
2016-17 | FLA | 80 | 9 | 15 | 24 | -16 | 25 | 58 | 31 | 27 | 53.4% | 14:38 |
2015-16 | DAL | 71 | 11 | 12 | 23 | 6 | 21 | 24 | 9 | 15 | 37.5% | 12:41 |
2014-15 | DAL | 71 | 9 | 17 | 26 | 1 | 13 | 71 | 30 | 41 | 42.3% | 12:43 |
2013-14 | DAL | 26 | 8 | 4 | 12 | -3 | 4 | 43 | 17 | 26 | 39.5% | 14:53 |
2012-13 | DAL | 1 | 0 | 1 | 1 | -1 | 0 | 3 | 1 | 2 | 33.3% | 4:51 |
2010-11 | DAL | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 5:09 | |
Total | 375 | 53 | 71 | 124 | -9 | 102 | 455 | 201 | 254 | 44.2% | 13:19 |
Data is updated nightly; this page updated through games played on February 16, 2019
Questions? Comments? Special requests? craig@puckbase.com | @ctab