Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | NSH | 39 | 3 | 5 | 8 | 2 | 6 | 98 | 46 | 52 | 46.9% | 10:44 |
2014-15 | BUF | 78 | 6 | 7 | 13 | -28 | 12 | 377 | 173 | 204 | 45.9% | 12:51 |
2013-14 | BUF | 72 | 20 | 24 | 44 | -26 | 20 | 969 | 453 | 516 | 46.7% | 18:09 |
2012-13 | BUF | 48 | 15 | 19 | 34 | -4 | 20 | 812 | 380 | 432 | 46.8% | 18:24 |
2011-12 | VAN/BUF [+] | 83 | 19 | 22 | 41 | 1 | 10 | 710 | 329 | 381 | 46.3% | 13:49 |
2010-11 | VAN | 8 | 1 | 1 | 2 | 1 | 0 | 42 | 16 | 26 | 38.1% | 7:44 |
Total | 328 | 64 | 78 | 142 | -54 | 68 | 3008 | 1397 | 1611 | 46.4% | 14:42 |
Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | VAN | 12 | 0 | 1 | 1 | -4 | 2 | 49 | 23 | 26 | 46.9% | 6:46 |
Total | 12 | 0 | 1 | 1 | -4 | 2 | 49 | 23 | 26 | 46.9% | 6:46 |
Data is updated nightly; this page updated through games played on February 20, 2019
Questions? Comments? Special requests? craig@puckbase.com | @ctab