Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | NYR | 56 | 24 | 19 | 43 | 7 | 34 | 43 | 15 | 28 | 34.9% | 17:25 |
2017-18 | NYR | 58 | 16 | 21 | 37 | -2 | 44 | 60 | 25 | 35 | 41.7% | 15:37 |
2016-17 | NYR | 75 | 28 | 25 | 53 | 6 | 58 | 9 | 5 | 4 | 55.6% | 17:00 |
2015-16 | NYR | 78 | 21 | 21 | 42 | 10 | 58 | 6 | 5 | 1 | 83.3% | 15:57 |
2014-15 | NYR | 80 | 21 | 25 | 46 | 24 | 88 | 21 | 9 | 12 | 42.9% | 15:43 |
2013-14 | NYR | 66 | 17 | 20 | 37 | 14 | 72 | 19 | 8 | 11 | 42.1% | 15:44 |
2012-13 | NYR | 23 | 2 | 1 | 3 | -1 | 6 | 1 | 0 | 1 | 0.0% | 10:07 |
Total | 436 | 129 | 132 | 261 | 58 | 360 | 159 | 67 | 92 | 42.1% | 15:53 |
Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | NYR | 12 | 3 | 1 | 4 | 1 | 18 | 3 | 2 | 1 | 66.7% | 16:52 |
2015-16 | NYR | 5 | 2 | 0 | 2 | 1 | 6 | 1 | 0 | 1 | 0.0% | 15:57 |
2014-15 | NYR | 19 | 7 | 2 | 9 | -1 | 14 | 1 | 0 | 1 | 0.0% | 17:15 |
2013-14 | NYR | 15 | 5 | 8 | 13 | -2 | 14 | 2 | 0 | 2 | 0.0% | 16:49 |
2012-13 | NYR | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9:42 | |
2011-12 | NYR | 18 | 5 | 2 | 7 | -4 | 6 | 8 | 4 | 4 | 50.0% | 13:09 |
Total | 77 | 23 | 14 | 37 | -5 | 58 | 15 | 6 | 9 | 40.0% | 15:17 |
Data is updated nightly; this page updated through games played on February 14, 2019
Questions? Comments? Special requests? craig@puckbase.com | @ctab