Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | PIT | 14 | 0 | 0 | 0 | -9 | 2 | 0 | 0 | 0 | 15:52 | |
2017-18 | PIT | 44 | 2 | 3 | 5 | -8 | 16 | 0 | 0 | 0 | 15:44 | |
2016-17 | PIT | 34 | 2 | 8 | 10 | 9 | 8 | 0 | 0 | 0 | 17:20 | |
2015-16 | BUF | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15:30 | |
2014-15 | BUF | 4 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 12:28 | |
2013-14 | BUF | 21 | 0 | 1 | 1 | -3 | 2 | 0 | 0 | 0 | 17:53 | |
2012-13 | BUF | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:12 | |
Total | 125 | 4 | 13 | 17 | -8 | 30 | 0 | 0 | 0 | 16:21 |
Data is updated nightly; this page updated through games played on February 18, 2019
Questions? Comments? Special requests? craig@puckbase.com | @ctab