Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | BUF | 36 | 1 | 4 | 5 | -11 | 10 | 0 | 0 | 0 | 14:28 | |
2014-15 | PHI | 33 | 2 | 6 | 8 | 0 | 10 | 0 | 0 | 0 | 16:29 | |
2013-14 | STL | 25 | 1 | 3 | 4 | -4 | 18 | 0 | 0 | 0 | 15:09 | |
2012-13 | DET | 6 | 0 | 1 | 1 | -4 | 2 | 0 | 0 | 0 | 18:54 | |
2011-12 | STL | 64 | 2 | 17 | 19 | 7 | 22 | 0 | 0 | 0 | 19:00 | |
2010-11 | STL | 65 | 6 | 20 | 26 | -4 | 23 | 0 | 0 | 0 | 18:08 | |
2009-10 | STL | 67 | 7 | 25 | 32 | 8 | 60 | 1 | 1 | 0 | 100.0% | 17:18 |
2008-09 | TOR/STL [+] | 73 | 3 | 27 | 30 | 0 | 35 | 0 | 0 | 0 | 18:16 | |
2007-08 | TOR | 28 | 2 | 4 | 6 | -4 | 10 | 0 | 0 | 0 | 17:26 | |
2006-07 | TOR | 48 | 8 | 9 | 17 | 5 | 22 | |||||
2005-06 | TOR | 21 | 2 | 5 | 7 | 0 | 17 | |||||
2003-04 | TOR | 2 | 0 | 1 | 1 | 1 | 2 | |||||
2002-03 | TOR | 2 | 0 | 1 | 1 | 0 | 0 | |||||
Total (Face-off & TOI totals since 2007-08) |
470 | 34 | 123 | 157 | -6 | 231 | 1 | 1 | 0 | 100.0% | 17:28 |
Data is updated nightly; this page updated through games played on February 18, 2019
Questions? Comments? Special requests? craig@puckbase.com | @ctab