Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | CAR | 11 | 1 | 0 | 1 | -4 | 4 | 2 | 0 | 2 | 0.0% | 10:26 |
2015-16 | CHI | 25 | 0 | 2 | 2 | -5 | 2 | 2 | 2 | 0 | 100.0% | 9:47 |
2014-15 | CHI | 80 | 14 | 14 | 28 | 5 | 38 | 2 | 0 | 2 | 0.0% | 12:05 |
2013-14 | CHI | 59 | 11 | 4 | 15 | -6 | 28 | 2 | 1 | 1 | 50.0% | 11:21 |
2012-13 | CHI | 48 | 9 | 14 | 23 | 12 | 25 | 6 | 2 | 4 | 33.3% | 12:48 |
2011-12 | CHI | 71 | 9 | 15 | 24 | -3 | 48 | 1 | 0 | 1 | 0.0% | 12:08 |
2010-11 | CHI | 78 | 17 | 20 | 37 | 6 | 40 | 12 | 3 | 9 | 25.0% | 13:50 |
2009-10 | CHI | 16 | 3 | 1 | 4 | 4 | 5 | 2 | 0 | 2 | 0.0% | 9:36 |
2007-08 | CHI | 4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 9:08 | |
2006-07 | CHI | 3 | 2 | 0 | 2 | 1 | 0 | |||||
Total (Face-off & TOI totals since 2007-08) |
395 | 66 | 70 | 136 | 9 | 192 | 29 | 8 | 21 | 27.6% | 12:06 |
Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | CHI | 18 | 0 | 5 | 5 | 3 | 14 | 0 | 0 | 0 | 14:33 | |
2013-14 | CHI | 19 | 7 | 3 | 10 | 1 | 8 | 4 | 2 | 2 | 50.0% | 16:17 |
2012-13 | CHI | 23 | 9 | 8 | 17 | 11 | 14 | 3 | 1 | 2 | 33.3% | 15:22 |
2011-12 | CHI | 6 | 2 | 0 | 2 | -1 | 4 | 0 | 0 | 0 | 16:46 | |
2010-11 | CHI | 5 | 2 | 2 | 4 | 4 | 0 | 1 | 0 | 1 | 0.0% | 13:05 |
2009-10 | CHI | 4 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 13:14 | |
Total (Face-off & TOI totals since 2007-08) |
75 | 20 | 19 | 39 | 21 | 42 | 8 | 3 | 5 | 37.5% | 15:15 |
Data is updated nightly; this page updated through games played on February 18, 2019
Questions? Comments? Special requests? craig@puckbase.com | @ctab