Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | NYI | 82 | 19 | 16 | 35 | -4 | 43 | 805 | 389 | 416 | 48.3% | 14:44 |
2016-17 | NYI | 81 | 20 | 25 | 45 | -6 | 36 | 791 | 346 | 445 | 43.7% | 15:39 |
2015-16 | NYI | 81 | 26 | 14 | 40 | -3 | 30 | 388 | 186 | 202 | 47.9% | 15:48 |
2014-15 | NYI | 82 | 20 | 22 | 42 | 6 | 24 | 799 | 354 | 445 | 44.3% | 15:53 |
2013-14 | NYI | 72 | 14 | 12 | 26 | -10 | 12 | 451 | 191 | 260 | 42.4% | 14:16 |
Total | 398 | 99 | 89 | 188 | -17 | 145 | 3234 | 1466 | 1768 | 45.3% | 15:17 |
Data is updated nightly; this page updated through games played on April 23, 2018
Questions? Comments? Special requests? craig@puckbase.com | @ctab