Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | TBL | 22 | 0 | 0 | 0 | -13 | 16 | 0 | 0 | 0 | 13:55 | |
2011-12 | TBL/OTT [+] | 55 | 1 | 15 | 16 | -8 | 35 | 0 | 0 | 0 | 15:32 | |
2010-11 | OTT | 50 | 0 | 3 | 3 | -10 | 24 | 0 | 0 | 0 | 17:17 | |
2009-10 | OTT | 23 | 2 | 1 | 3 | -5 | 12 | 0 | 0 | 0 | 15:33 | |
2008-09 | OTT | 53 | 2 | 11 | 13 | -2 | 33 | 0 | 0 | 0 | 18:53 | |
2007-08 | OTT | 6 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 16:49 | |
Total | 209 | 5 | 31 | 36 | -37 | 124 | 0 | 0 | 0 | 16:40 |
Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | OTT | 4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 14:30 | |
Total | 4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 14:30 |
Data is updated nightly; this page updated through games played on December 5, 2019
Questions? Comments? Special requests? craig@puckbase.com | @ctab