Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | FLA | 80 | 7 | 12 | 19 | -12 | 29 | 456 | 197 | 259 | 43.2% | 12:26 |
2007-08 | FLA | 67 | 14 | 23 | 37 | -5 | 34 | 624 | 296 | 328 | 47.4% | 16:14 |
2006-07 | COL | 78 | 15 | 20 | 35 | 8 | 36 | |||||
2005-06 | COL | 82 | 9 | 31 | 40 | -7 | 51 | |||||
2003-04 | CHI | 76 | 11 | 20 | 31 | -11 | 54 | |||||
2002-03 | CHI | 2 | 0 | 0 | 0 | -1 | 0 | |||||
Total (Face-off & TOI totals since 2007-08) |
385 | 56 | 106 | 162 | -28 | 204 | 1080 | 493 | 587 | 45.6% | 14:10 |
Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | COL | 8 | 0 | 1 | 1 | -5 | 4 | |||||
Total (Face-off & TOI totals since 2007-08) |
8 | 0 | 1 | 1 | -5 | 4 |
Data is updated nightly; this page updated through games played on December 5, 2019
Questions? Comments? Special requests? craig@puckbase.com | @ctab