Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | MIN | 8 | 0 | 1 | 1 | -9 | 0 | 0 | 0 | 0 | 14:04 | |
2011-12 | TBL | 82 | 2 | 13 | 15 | -26 | 20 | 0 | 0 | 0 | 18:23 | |
2010-11 | TBL | 82 | 9 | 22 | 31 | 2 | 14 | 0 | 0 | 0 | 18:53 | |
2009-10 | COL | 64 | 3 | 17 | 20 | 6 | 28 | 0 | 0 | 0 | 19:08 | |
2008-09 | COL | 76 | 2 | 10 | 12 | -16 | 32 | 0 | 0 | 0 | 22:20 | |
2007-08 | COL | 57 | 5 | 16 | 21 | 6 | 33 | 0 | 0 | 0 | 23:09 | |
2006-07 | COL | 82 | 10 | 29 | 39 | 5 | 50 | |||||
2005-06 | COL | 80 | 9 | 27 | 36 | 3 | 56 | |||||
2003-04 | COL | 12 | 1 | 1 | 2 | 3 | 6 | |||||
2001-02 | ATL | 2 | 0 | 0 | 0 | -3 | 0 | |||||
2000-01 | ATL | 28 | 1 | 2 | 3 | -12 | 14 | |||||
1999-00 | ATL | 14 | 0 | 1 | 1 | -12 | 4 | |||||
1998-99 | MTL | 61 | 2 | 2 | 4 | -3 | 16 | |||||
1997-98 | MTL | 41 | 1 | 0 | 1 | -3 | 20 | |||||
Total (Face-off & TOI totals since 2007-08) |
689 | 45 | 141 | 186 | -59 | 293 | 0 | 0 | 0 | 20:05 |
Data is updated nightly; this page updated through games played on February 14, 2019
Questions? Comments? Special requests? craig@puckbase.com | @ctab