Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | CHI | 57 | 5 | 18 | 23 | -6 | 31 | 0 | 0 | 0 | 19:49 | |
2017-18 | CHI | 81 | 7 | 19 | 26 | -3 | 38 | 2 | 0 | 2 | 0.0% | 20:12 |
2016-17 | CHI | 79 | 3 | 36 | 39 | 5 | 26 | 1 | 0 | 1 | 0.0% | 21:54 |
2015-16 | CHI | 81 | 14 | 35 | 49 | 6 | 32 | 0 | 0 | 0 | 22:49 | |
2014-15 | CHI | 82 | 8 | 23 | 31 | -3 | 27 | 0 | 0 | 0 | 22:11 | |
2013-14 | CHI | 82 | 7 | 34 | 41 | 23 | 22 | 0 | 0 | 0 | 22:16 | |
2012-13 | CHI | 47 | 8 | 12 | 20 | 12 | 23 | 0 | 0 | 0 | 22:00 | |
2011-12 | CHI | 78 | 9 | 25 | 34 | 21 | 22 | 0 | 0 | 0 | 24:43 | |
2010-11 | CHI | 82 | 9 | 39 | 48 | 0 | 47 | 0 | 0 | 0 | 24:23 | |
2009-10 | CHI | 78 | 4 | 26 | 30 | 20 | 59 | 0 | 0 | 0 | 23:13 | |
2008-09 | CHI | 82 | 8 | 18 | 26 | 23 | 62 | 0 | 0 | 0 | 23:19 | |
2007-08 | CHI | 82 | 9 | 23 | 32 | 13 | 90 | 1 | 0 | 1 | 0.0% | 21:30 |
2006-07 | CHI | 81 | 4 | 20 | 24 | -6 | 104 | |||||
2005-06 | CHI | 69 | 5 | 27 | 32 | 5 | 60 | |||||
Total (Face-off & TOI totals since 2007-08) |
1061 | 100 | 355 | 455 | 110 | 643 | 4 | 0 | 4 | 0.0% | 22:26 |
Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | CHI | 4 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 22:25 | |
2015-16 | CHI | 7 | 1 | 1 | 2 | -2 | 12 | 0 | 0 | 0 | 27:09 | |
2014-15 | CHI | 23 | 7 | 4 | 11 | 5 | 10 | 0 | 0 | 0 | 26:17 | |
2013-14 | CHI | 16 | 3 | 12 | 15 | 0 | 21 | 0 | 0 | 0 | 23:22 | |
2012-13 | CHI | 23 | 3 | 1 | 4 | -1 | 4 | 0 | 0 | 0 | 23:05 | |
2011-12 | CHI | 6 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 30:01 | |
2010-11 | CHI | 5 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 22:58 | |
2009-10 | CHI | 22 | 4 | 7 | 11 | 8 | 14 | 0 | 0 | 0 | 24:11 | |
2008-09 | CHI | 17 | 1 | 11 | 12 | 0 | 14 | 0 | 0 | 0 | 26:00 | |
Total (Face-off & TOI totals since 2007-08) |
123 | 20 | 39 | 59 | 8 | 83 | 0 | 0 | 0 | 24:52 |
Data is updated nightly; this page updated through games played on February 15, 2019
Questions? Comments? Special requests? craig@puckbase.com | @ctab