Year | Team | GP | TOI | W | L | OTL | SO | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|
2011-12 | PIT | 16 | 811 | 6 | 7 | 2 | 0 | 3.11 | 88.30% |
2010-11 | PIT | 23 | 1297 | 13 | 5 | 3 | 2 | 2.17 | 92.22% |
2009-10 | PIT | 23 | 1108 | 10 | 6 | 1 | 1 | 2.76 | 90.57% |
2008-09 | WSH | 21 | 1131 | 12 | 7 | 1 | 0 | 2.81 | 90.85% |
2007-08 | WSH | 19 | 1032 | 7 | 8 | 2 | 0 | 2.67 | 90.80% |
2006-07 | WSH | 30 | 1644 | 6 | 15 | 7 | 0 | 3.61 | 88.93% |
2005-06 | WSH | 26 | 1413 | 9 | 12 | 1 | 1 | 3.44 | 90.52% |
2003-04 | STL/PHX [+] | 18 | 979 | 5 | 9 | 0 | 1 | 2.51 | 90.81% |
2002-03 | STL | 38 | 2042 | 16 | 13 | 0 | 2 | 2.47 | 90.05% |
2001-02 | STL | 58 | 3491 | 34 | 20 | 0 | 5 | 2.18 | 90.18% |
2000-01 | STL | 31 | 1744 | 19 | 9 | 0 | 4 | 2.17 | 90.68% |
1998-99 | STL | 6 | 286 | 3 | 2 | 0 | 0 | 2.10 | 92.13% |
Total | 309 | 16978 | 140 | 113 | 17 | 16 | 2.63 | 90.36% |
Data is updated nightly; this page updated through games played on February 17, 2019
Questions? Comments? Special requests? craig@puckbase.com | @ctab