Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | VAN | 60 | 20 | 25 | 45 | -4 | 27 | 1487 | 789 | 698 | 53.1% | 21:00 |
2017-18 | VAN | 64 | 22 | 22 | 44 | -1 | 10 | 1324 | 712 | 612 | 53.8% | 19:21 |
2016-17 | VAN | 81 | 20 | 32 | 52 | -7 | 27 | 1498 | 756 | 742 | 50.5% | 18:02 |
2015-16 | VAN | 82 | 16 | 24 | 40 | -30 | 18 | 1493 | 760 | 733 | 50.9% | 17:08 |
2014-15 | VAN | 68 | 13 | 12 | 25 | -8 | 16 | 848 | 436 | 412 | 51.4% | 12:16 |
Total | 355 | 91 | 115 | 206 | -50 | 98 | 6650 | 3453 | 3197 | 51.9% | 17:28 |
Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | VAN | 6 | 1 | 3 | 4 | 1 | 2 | 64 | 39 | 25 | 60.9% | 12:40 |
Total | 6 | 1 | 3 | 4 | 1 | 2 | 64 | 39 | 25 | 60.9% | 12:40 |
Data is updated nightly; this page updated through games played on February 18, 2019
Questions? Comments? Special requests? craig@puckbase.com | @ctab