Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | CAR | 77 | 9 | 11 | 20 | -2 | 30 | 17 | 3 | 14 | 17.6% | 8:07 |
2010-11 | ATL | 80 | 14 | 25 | 39 | -10 | 55 | 18 | 7 | 11 | 38.9% | 14:58 |
2008-09 | FLA | 59 | 2 | 5 | 7 | -6 | 34 | 3 | 1 | 2 | 33.3% | 7:39 |
2007-08 | FLA | 26 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 6:08 | |
2006-07 | FLA | 10 | 0 | 1 | 1 | 1 | 2 | |||||
2005-06 | FLA | 10 | 2 | 1 | 3 | 2 | 2 | |||||
Total (Face-off & TOI totals since 2007-08) |
262 | 27 | 44 | 71 | -16 | 123 | 38 | 11 | 27 | 28.9% | 10:04 |
Data is updated nightly; this page updated through games played on February 14, 2019
Questions? Comments? Special requests? craig@puckbase.com | @ctab