Year | Team | GP | TOI | W | L | OTL | SO | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|
2011-12 | DAL | 10 | 529 | 2 | 8 | 0 | 0 | 3.52 | 89.77% |
2010-11 | DAL | 19 | 847 | 8 | 5 | 0 | 2 | 2.83 | 91.03% |
2009-10 | VAN | 21 | 967 | 9 | 5 | 1 | 2 | 2.42 | 91.10% |
2008-09 | COL | 31 | 1722 | 12 | 16 | 0 | 0 | 3.14 | 89.23% |
2007-08 | TOR | 19 | 965 | 2 | 9 | 5 | 1 | 3.92 | 87.62% |
2006-07 | TOR | 72 | 4108 | 37 | 25 | 9 | 2 | 2.99 | 89.38% |
2005-06 | BOS | 30 | 1619 | 8 | 19 | 2 | 0 | 3.71 | 87.86% |
2003-04 | BOS | 57 | 3420 | 29 | 18 | 0 | 3 | 2.05 | 92.62% |
2002-03 | BOS | 5 | 300 | 2 | 3 | 0 | 0 | 2.40 | 91.78% |
2001-02 | BOS | 1 | 65 | 0 | 0 | 0 | 0 | 2.77 | 89.66% |
2000-01 | BOS | 15 | 649 | 4 | 6 | 0 | 0 | 2.96 | 89.00% |
Total | 280 | 15191 | 113 | 114 | 17 | 10 | 2.89 | 90.03% |
Year | Team | GP | TOI | W | L | OTL | SO | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|
2009-10 | VAN | 1 | 25 | 0 | 0 | 0 | 0 | 2.40 | 85.71% |
2003-04 | BOS | 7 | 447 | 3 | 4 | 0 | 1 | 2.15 | 92.38% |
Total | 8 | 472 | 3 | 4 | 0 | 1 | 2.16 | 92.17% |
Data is updated nightly; this page updated through games played on January 25, 2021
Questions? Comments? Special requests? craig@puckbase.com | @ctab