Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | CGY | 44 | 3 | 0 | 3 | -1 | 83 | 1 | 1 | 0 | 100.0% | 5:29 |
2007-08 | TBL | 63 | 4 | 3 | 7 | -1 | 108 | 0 | 0 | 0 | 5:27 | |
2006-07 | TBL/PIT [+] | 56 | 1 | 2 | 3 | -4 | 128 | |||||
2005-06 | PIT | 42 | 2 | 1 | 3 | -3 | 116 | |||||
2003-04 | TBL | 33 | 1 | 1 | 2 | -5 | 78 | |||||
2002-03 | TBL | 62 | 10 | 7 | 17 | 0 | 119 | |||||
2001-02 | TBL/OTT [+] | 65 | 7 | 9 | 16 | -2 | 211 | |||||
2000-01 | OTT | 64 | 3 | 5 | 8 | 1 | 169 | |||||
1999-00 | OTT | 73 | 4 | 3 | 7 | 3 | 145 | |||||
1996-97 | BOS | 10 | 0 | 2 | 2 | -5 | 12 | |||||
1995-96 | BOS | 3 | 0 | 0 | 0 | 0 | 0 | |||||
Total (Face-off & TOI totals since 2007-08) |
515 | 35 | 33 | 68 | -17 | 1169 | 1 | 1 | 0 | 100.0% | 5:28 |
Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | CGY | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 4:05 | |
2006-07 | TBL | 6 | 0 | 0 | 0 | 0 | 17 | |||||
2003-04 | TBL | 21 | 1 | 2 | 3 | 3 | 61 | |||||
2002-03 | TBL | 5 | 0 | 1 | 1 | 0 | 2 | |||||
2000-01 | OTT | 2 | 0 | 0 | 0 | 0 | 16 | |||||
1999-00 | OTT | 5 | 0 | 0 | 0 | 0 | 2 | |||||
Total (Face-off & TOI totals since 2007-08) |
41 | 1 | 3 | 4 | 2 | 98 | 0 | 0 | 0 | 4:05 |
Data is updated nightly; this page updated through games played on January 25, 2021
Questions? Comments? Special requests? craig@puckbase.com | @ctab