Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | NYI | 58 | 19 | 20 | 39 | 12 | 50 | 114 | 57 | 57 | 50.0% | 17:08 |
2017-18 | NYI | 82 | 40 | 22 | 62 | -25 | 44 | 16 | 11 | 5 | 68.8% | 17:16 |
2016-17 | NYI | 81 | 34 | 18 | 52 | 9 | 56 | 18 | 7 | 11 | 38.9% | 15:35 |
2015-16 | NYI | 80 | 15 | 21 | 36 | -2 | 51 | 6 | 1 | 5 | 16.7% | 14:35 |
2014-15 | NYI | 76 | 25 | 16 | 41 | 9 | 33 | 1 | 1 | 0 | 100.0% | 14:24 |
2013-14 | NYI | 22 | 9 | 5 | 14 | 3 | 14 | 6 | 1 | 5 | 16.7% | 15:43 |
2012-13 | NYI | 2 | 1 | 1 | 2 | -3 | 0 | 2 | 0 | 2 | 0.0% | 8:12 |
Total | 401 | 143 | 103 | 246 | 3 | 248 | 163 | 78 | 85 | 47.9% | 15:42 |
Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | NYI | 5 | 0 | 1 | 1 | -2 | 7 | 0 | 0 | 0 | 14:45 | |
Total | 5 | 0 | 1 | 1 | -2 | 7 | 0 | 0 | 0 | 14:45 |
Data is updated nightly; this page updated through games played on February 18, 2019
Questions? Comments? Special requests? craig@puckbase.com | @ctab