Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | MTL | 15 | 1 | 3 | 4 | 1 | 12 | 1 | 1 | 0 | 100.0% | 12:20 |
2014-15 | CAR | 57 | 6 | 13 | 19 | -10 | 32 | 9 | 3 | 6 | 33.3% | 15:55 |
2013-14 | CAR | 65 | 22 | 20 | 42 | 1 | 42 | 10 | 1 | 9 | 10.0% | 19:55 |
2012-13 | CAR | 44 | 13 | 31 | 44 | 14 | 46 | 21 | 5 | 16 | 23.8% | 20:57 |
2011-12 | WSH | 77 | 21 | 33 | 54 | 9 | 56 | 11 | 1 | 10 | 9.1% | 16:47 |
2010-11 | WSH | 65 | 28 | 26 | 54 | 22 | 71 | 13 | 4 | 9 | 30.8% | 18:04 |
2009-10 | WSH | 73 | 40 | 44 | 84 | 36 | 66 | 16 | 6 | 10 | 37.5% | 19:07 |
2008-09 | WSH | 62 | 34 | 45 | 79 | 25 | 77 | 24 | 12 | 12 | 50.0% | 19:14 |
2007-08 | WSH | 63 | 26 | 16 | 42 | -18 | 54 | 11 | 4 | 7 | 36.4% | 16:55 |
2006-07 | WSH | 77 | 38 | 35 | 73 | -7 | 90 | |||||
2003-04 | WSH | 52 | 10 | 12 | 22 | -2 | 36 | |||||
Total (Face-off & TOI totals since 2007-08) |
650 | 239 | 278 | 517 | 71 | 582 | 116 | 37 | 79 | 31.9% | 18:06 |
Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | WSH | 14 | 3 | 1 | 4 | -4 | 10 | 1 | 0 | 1 | 0.0% | 17:28 |
2010-11 | WSH | 9 | 4 | 2 | 6 | 2 | 8 | 0 | 0 | 0 | 18:36 | |
2009-10 | WSH | 7 | 0 | 2 | 2 | 0 | 4 | 1 | 1 | 0 | 100.0% | 19:21 |
2008-09 | WSH | 14 | 5 | 9 | 14 | -1 | 16 | 5 | 1 | 4 | 20.0% | 19:58 |
2007-08 | WSH | 7 | 3 | 5 | 8 | 2 | 8 | 0 | 0 | 0 | 19:45 | |
Total (Face-off & TOI totals since 2007-08) |
51 | 15 | 19 | 34 | -1 | 46 | 7 | 2 | 5 | 28.6% | 18:56 |
Data is updated nightly; this page updated through games played on February 20, 2019
Questions? Comments? Special requests? craig@puckbase.com | @ctab