Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | ARI | 47 | 12 | 18 | 30 | -14 | 20 | 350 | 166 | 184 | 47.4% | 16:05 |
2017-18 | MTL | 82 | 19 | 32 | 51 | -31 | 22 | 109 | 49 | 60 | 45.0% | 16:14 |
2016-17 | MTL | 61 | 17 | 27 | 44 | -5 | 24 | 642 | 274 | 368 | 42.7% | 15:56 |
2015-16 | MTL | 82 | 30 | 26 | 56 | -8 | 20 | 749 | 359 | 390 | 47.9% | 16:16 |
2014-15 | MTL | 80 | 20 | 26 | 46 | 8 | 39 | 174 | 82 | 92 | 47.1% | 16:26 |
2013-14 | MTL | 65 | 13 | 18 | 31 | -12 | 26 | 15 | 5 | 10 | 33.3% | 14:24 |
2012-13 | MTL | 48 | 9 | 18 | 27 | 14 | 20 | 138 | 59 | 79 | 42.8% | 12:19 |
Total | 465 | 120 | 165 | 285 | -48 | 171 | 2177 | 994 | 1183 | 45.7% | 15:33 |
Data is updated nightly; this page updated through games played on February 15, 2019
Questions? Comments? Special requests? craig@puckbase.com | @ctab