Year | Team | GP | G | A | P | +/- | PIM | FO | FW | FL | FO% | TOI/game |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | NYR | 33 | 2 | 3 | 5 | 3 | 31 | 0 | 0 | 0 | 17:44 | |
2017-18 | BOS | 38 | 1 | 3 | 4 | -1 | 62 | 0 | 0 | 0 | 15:42 | |
2016-17 | BOS | 77 | 2 | 8 | 10 | 4 | 71 | 0 | 0 | 0 | 18:15 | |
2015-16 | BOS | 64 | 1 | 8 | 9 | 6 | 89 | 0 | 0 | 0 | 18:02 | |
2014-15 | BOS | 63 | 1 | 6 | 7 | -2 | 85 | 1 | 0 | 1 | 0.0% | 18:26 |
2013-14 | BOS | 30 | 1 | 5 | 6 | 12 | 69 | 0 | 0 | 0 | 16:03 | |
2012-13 | BOS | 32 | 1 | 3 | 4 | 0 | 60 | 0 | 0 | 0 | 14:18 | |
2011-12 | BOS | 72 | 2 | 8 | 10 | 16 | 99 | 0 | 0 | 0 | 14:57 | |
2010-11 | BOS | 67 | 3 | 12 | 15 | 30 | 96 | 0 | 0 | 0 | 14:52 | |
2009-10 | BOS | 19 | 1 | 0 | 1 | -5 | 21 | 0 | 0 | 0 | 10:44 | |
Total | 495 | 15 | 56 | 71 | 63 | 683 | 1 | 0 | 1 | 0.0% | 16:24 |
Data is updated nightly; this page updated through games played on February 15, 2019
Questions? Comments? Special requests? craig@puckbase.com | @ctab